Laboratory products
Published over 13 years ago. See the latest and most current information on Laboratory products.
Introduction
Nitrogen and phosphorus containing pesticides are being widely used as replacements for organochlorine pesticides. Initially considered more desirable than organochlorine pesticides because of the way they rapidly break down in the environment, they inhibit the enzyme acetylcholine-sterase and disrupt nerve function. Nitrogen and phosphorus containing pesticides, particularly organo-phosphates have proven to be extremely toxic to vertebrates.
Despite their ability to breakdown rapidly, nitrogen and phosphorus containing pesticides constitute a major health concern due to their extreme toxicity and their tendency to persist in drinking water. The following procedure outlines the use of Solid Phase Extraction (SPE) to extract phosphorus and nitrogen containing pesticides for analysis by GC via EPA Methods 507, 614, 1657 and 8141.
Instrumentation & Consumables
FMS, Inc. PowerPrep™ SPE System
FMS, Inc. PowerVap™ Concentrator
FMS, Direct-to-Vial concentrator tubes
Waters, 1 gm Oasis HLB® Cartridge
Varian Chem Elut Hydromatrix® cartridge
Thermo Trace GC w/Polaris QMS
PowerPrep SPE
The HLB Cartridge is conditioned with 10 mL methanol
The HLB Cartridge is conditioned with 10 mL DI H2O
Sample is loaded across HLB Cartridge via vacuum
The sample bottle is auto-rinsed and rinse loaded on HLB
The cartridge is dried with nitrogen
The cartridge is eluted with ethyl acetate followed by methylene chloride, passed across a Chem Elut Hydromatrix® cartridge and eluted directly into the Direct-to-Vial FMS PowerVap.
PowerVap Concentrator
Pre-heat temp: 55 °C
Pre-heat time: 30 minutes
Heat in Sensor mode: 55 °C
Nitrogen Pressure: 15 PSI
Procedure: Sample Prep and Extraction
Results
| Position | Position | Mean | ||
| Compound | #1 | #2 | Rec | RSD |
| Alachlor | 4.72 | 4.61 | 93.30% | 2.40% |
| Ametryn | 4.46 | 4.5 | 89.60% | 0.90% |
| Atraton | 4.59 | 4.26 | 88.50% | 7.50% |
| Atrazine | 4.49 | 4.42 | 89.10% | 1.60% |
| Bromacil | 4.16 | 5.07 | 92.50% | 19.20% |
| Butachlor | 4.08 | 4.09 | 81.70% | 0.20% |
| Butylate | 3.62 | 3.54 | 71.60% | 2.20% |
| Carboxin | 4.3 | 3.64 | 79.40% | 16.60% |
| Chlorophram | 4.61 | 4.17 | 87.80% | 10.00% |
| Cycloate | 4.11 | 3.9 | 80.10% | 5.20% |
| Dichlorvos | 4.23 | 3.91 | 81.40% | 7.90% |
| Diphenamid | 4.13 | 4.55 | 86.80% | -9.70% |
| Disulfoton* | 4.03 | 3.32 | 73.50% | 19.30% |
| EPTC | 3.74 | 3.41 | 71.50% | 9.20% |
| Ethoprop | 4.64 | 4.44 | 90.80% | 4.40% |
| Fenamiphos | 4.21 | 5.07 | 92.80% | 18.50% |
| Fenarimol | 5.27 | 4.82 | 100.90% | 8.90% |
| Fluridone | 5.51 | 5.06 | 105.70% | 8.50% |
| Hexazinone | 4.86 | 4.69 | 95.50% | 3.60% |
| Methyl Paraoxon | 5.35 | 5.56 | 109.10% | -3.80% |
| Metolachlor | 4.5 | 4.41 | 89.10% | 2.00% |
| Mevinphos | 4.57 | 4.38 | 89.50% | 4.20% |
| MGK 264 | 4.13 | 3.59 | 77.20% | 14.00% |
| Molinate | 4.24 | 3.97 | 82.10% | 6.60% |
| Napropamide | 4.49 | 4.28 | 87.70% | 4.80% |
| Norflurazon | 4.74 | 4.67 | 94.10% | 1.50% |
| Pebulate | 4.07 | 3.52 | 75.90% | 14.50% |
| Prometon | 4.16 | 4.3 | 84.60% | -3.30% |
| Prometryn | 4.4 | 4.57 | 89.70% | -3.80% |
| Pronamide** | 4.46 | 4.36 | 88.20% | 2.30% |
| Propazine | 4.72 | 4.55 | 92.70% | 3.70% |
| Simazine | 4.2 | 4.24 | 84.40% | -0.90% |
| Simetryn | 4.79 | 4.73 | 95.20% | 1.30% |
| Stirofos | 4.33 | 4.4 | 87.30% | -1.60% |
| Tebuthiuron | 4.36 | 4.18 | 85.40% | 4.20% |
| Terbacil | 4.81 | 5.33 | 101.40% | 10.30% |
| Terbufos** | 3.58 | 3.51 | 70.90% | 2.00% |
| Terbutryn | 4.43 | 4.82 | 92.50% | -8.40% |
| Triademefon | 5.69 | 4.82 | 105.10% | 16.60% |
| Tricyclazole | 5.25 | 4.95 | 102.00% | 5.90% |
| Vemolate | 3.69 | 3.529 | 72.20% | 4.50% |
Conclusions
Analysis of duplicate samples across the automated, one-step PowerPrep SPE Direct-to-Vial Concentration system demonstrates highly efficient extractions with excellent recoveries and repro-ducibility. Watch the product video.
For more information contact FMS:
FMS Inc.
580 Pleasant Street
Watertown, MA 02472
Phone: (617) 393-2396
Fax: (617) 393-0194
Email: [email protected]
Web site: fmsenvironmental.com
ILM Guide 2026/27