Laboratory products
Published over 13 years ago. See the latest and most current information on Laboratory products.
Metrohm publishes 9 new Application Notes (ANs) on near-infrared analysis of various matrices for key-information (qualitative and quantitative). The new applications are freely available from the Metrohm homepage.
The new ANs are:
| AN-NIR-001 | Determination of active ingredients in solid (pharmaceutical) dosage forms utilising solid-state standard additions |
| AN-NIR-002 | Nondestructive, single tablet analysis using the NIRS XDS RapidContent Analyser |
| AN-NIR-003 | Analysis of copolymer levels in polymer pellets by near-infrared spectroscopy |
| AN-NIR-004 | Determination of additives in polymer pellets by near-infrared spectroscopy |
| AN-NIR-005 | Determination of finish on nylon fibres by near-infrared spectroscopy |
| AN-NIR-006 | Near-infrared analysis of polyols |
| AN-NIR-007 | Near-infrared analysis of polyols: process monitoring in a hostile environment |
| AN-NIR-008 | Analysis of lignin in wood pulp |
| AN-NIR-009 | Determination of hardwood/softwood content in wood products by near-infrared spectroscopy |
ILM Guide 2026/27